BS IN INFORMATION SYSTEMS (BUSINESS COMPUTING & E-COMMERCE) A CONCENTRATION OF THE IS PROGRAM
INTRODUCTION
The concentration goal is on the development of theoretical and technical knowledge which will provide the student with the capabilities to conduct information systems analysis, design and development through the use of modern development tools and to provide technology-based solutions for business and other areas of IS application. The basic business knowledge provided by the program enables students to understand IS environment, including the daily operations of business organizations, their infrastructure and their needs for information systems. Communication skills develop the student’s ability to effectively communicate and negotiate with the different entities of the business organization and the community. The concentration goal is on the development of theoretical and technical knowledge which will provide the student with the capabilities to conduct information systems analysis, design and development through the use of modern development tools and to provide technology-based solutions for business and other areas of IS application. The basic business knowledge provided by the program enables students to understand IS environment, including the daily operations of business organizations, their infrastructure and their needs for information systems. Communication skills develop the student’s ability to effectively communicate and negotiate with the different entities of the business organization and the community. Students can further their level of expertise by going for certifications related to this field of study such as Certified Internet Web Professional (CIW), Certified E Commerce Consultant (CEC), Oracle Database Administrator and Cisco Certified Professional. More over the holders of this degree can also opt for related graduate studies.
OBJECTIVES|LEARNING OUTCOMES
In addition to IS six learning Outcomes, the BCE Concentration enables students after graduation to: Develop and evaluate E-commerce systems on different platforms using a variety of technologies.
CAREER OPPORTUNITIES
- Business software developer
- E Commerce Consultant
- E-Commerce system developer
- Business process manager
- Higher studies and academics
- IT manager in businesses
- Network and Web administrator
- Online marketer IT Entrepreneurs
- E-government specialist
TRACK REQUIREMENTS
Students taking the BCE track are required to complete the following five courses:
- BCE 409 E-Business System Implementation
- BCE 437 E-Commerce Marketing Strategies
- BCE 447 Visual Merchandising
- BCE 473 Entrepreneurial Strategy
- BCE 483 Business Intelligence and Analytics
IS-BCE TRACK STUDY PLAN
YEAR 1
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 101 | COMPUTER PROGRAMMING I | 4 |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
MATH 111 | CALCULUS 1 | 3 |
ARAB 101 | ARABIC WRITING I | 2 |
ISC 101 | ISLAMIC ETHICS | 2 |
PE xxx | PHYSICAL EDUCATION | 1 |
SUBTOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
CS 102 | COMPUTER PROGRAMMING II | 3 |
CS 175 | COMPUTER ORGANIZATION AND DIGITAL LOGIC | 3 |
STAT 101 | INTRODUCTION TO STATISTICS AND PROBABILITY | 3 |
BUS 101 | INTRODUCTION TO BUSINESS ADMINISTRATION | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
SUBTOTAL | 17 |
YEAR 2
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
IS 201 | INTRODUCTION TO INFORMATION SYSTEMS | 3 |
CS 210 | DATA STRUCTURES AND ALGORITHMS | 3 |
CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
ACC 111 | FOUNDATION IN FINANCIAL ACCOUNTING | 3 |
COM 201 | COMMUNICATION SKILLS | 3 |
ARAB 103 | ARABIC WRITING II | 2 |
SUBTOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
IS 205 | BUSINESS PROCESS MANAGEMENT | 3 |
IS 231 | SYSTEM ANALYSIS AND DESIGN | 3 |
IS 241 | DATABASE MANAGEMENT AND APPLICATIONS | 3 |
CS 330 | INTRODUCTION TO OPERATING SYSTEMS | 3 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
PE xxx | PHYSICAL EDUCATION | 1 |
SUBTOTAL | 18 |
YEAR 3
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
IS 321 | ENTERPRISE ARCHITECTURE | 3 |
MKT 301 | PRINCIPALS OF MARKETING | 3 |
CS 331 | DATA COMMUNICATIONS AND COMPUTER NETWORKS | 3 |
BCE 409 | E-BUSINESS SYSTEM IMPLEMENTATION | 3 |
ECON 101 | PRINCIPALS OF MICROECONOMICS | 3 |
CYS 401 | FUNDAMENTALS OF CYBERSECURITY | 3 |
SUBTOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
IS 311 | WEB DEVELOPMENT | 3 |
IS 361 | PROJECT MANAGEMENT | 3 |
IS 371 | QUANTITATIVE ANALYSIS | 3 |
BCE 437 | BUSINESS AND MARKETING ASPECTS OF E-COMMERCE SYSTEMS | 3 |
BCE 447 | VISUAL MERCHANDISING | 3 |
ETHC 303 | ETHICAL AND SOCIAL ASPECTS OF COMPUTING | 3 |
SUBTOTAL | 18 |
YEAR 4
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
BCE 473 | ENTREPRENEURIAL STRATEGY | 3 |
BCE 483 | BUSINESS INTELLIGENCE AND ANALYTICS | 3 |
COM 301 | PROFESSIONAL & TECHNICAL PRESENTATIONS | 2 |
ISC 203 | NEW FINANCIAL TRANSACTIONS | 2 |
FIN 210 | PRINCIPALS OF FINANCE | 3 |
IS 499 | SENIOR PROJECT | 3 |
ARAB 203 | ARABIC WRITING III | 2 |
SUBTOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
IS/BCE 492 | CO-OP IN INFORMATION SYSTEMS | 10 |
SUBTOTAL | 10 |