CS Digital Media Systems Track (CS-DMS)
The objective of the BSc in Computer Science with a concentration on Digital Media Systems (DMS) track is to introduce students to the fundamental creative design principles, processes, skills and techniques in media production. This concentration provides a platform for students to explore and learn key conceptual, technical and current issues related to digital media production. This platform also provides the students the opportunity to design and develop media production including graphic design, branding, animation, audio and video production, 3D modeling and game development.
CONCENTRATION OBJECTIVES | LEARNING OUTCOMES
In addition to the six CS Learning Outcomes, the DMS concentration enables students after graduation to demonstrate skills in developing digital media-related work based on current industry trends and practices.
CAREER OPPORTUNITIES
- Interactive media designers and developers.
- Film and video editor.
- Graphic designers and game developers.
- Media database designer.
- Web content developers and managers
- Web developers and administrators.
- Animator
- Mobile application developer.
- Sound effect editor.
CS-DMS CONCENTRATION REQUIREMENTS
CS-DMS CORE COURSES | ||
---|---|---|
COURSE # | TITLE | CRS |
PHY 105 | PHYSICS I | 4 |
PHY 205 | PHYSICS II | 4 |
SCI 101 | INTRODUCTION TO PHYSICAL SCIENCES | 3 |
MATH 113 | CALCULUS II | 3 |
CS 223 | COMP. LINEAR ALGEBRA | 3 |
SE 201 | INTRO TO SOFTWARE ENGG. | 3 |
CS 311 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 |
CS 320 | PROGRAM LANGUAGES: CONCEPTS AND PARADIGMS | 3 |
CS 340 | INTRODUCTION TO DATABASE SYSTEMS | 3 |
CS 360 | COMPUTER GRAPHICS | 3 |
SE 371 | WEB ENGINEERING | 3 |
CYS 401 | FUND. OF CYBER SECURITY | 3 |
DMS 310 | INTRODUCTION TO VISUAL DESIGN | 3 |
DMS 322 | FOUNDATIONS OF INTERACTIVE DIGITAL MEDIA | 3 |
DMS 327 | 3D MODELING AND DESIGN | 3 |
DMS 351 | PRINCIPLES OF ANIMATION | 3 |
DMS 426 | GAME DEVELOPMENT | 3 |
CS 435 | DISTRIBUTED SYSTEMS | 3 |
CS 499 | SENIOR PROJECT | 3 |
DMS xxx | DMS ELECTIVE | 3 |
XXX xxx | FREE ELECTIVE | 3 |
PE xxx | PHYSICAL EDUCATION | 1 |
Subtotal | 67 |
CS-DMS-Track Study Plan
Four-Year Courses Sequence
YEAR 1
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 101 | COMPUTER PROGRAMMING I | 4 |
SCI 101 | INTRO TO PHYSICAL SCIENCES | 3 |
MATH 111 | CALCULUS I | 3 |
ENG 101 | INTENSIVE ENGLISH WRITING | 3 |
ISC 101 | ISLAMIC ETHICS | 2 |
ARAB 101 | ARABIC WRITING I | 2 |
PE XXX | PHYSICAL EDUCATION | 1 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
CS 102 | COMPUTER PROGRAMMING II | 3 |
CS 175 | COMPUTER ORG & DIGITAL LOGIC | 3 |
MATH 113 | CALCULUS II | 3 |
STAT 101 | INTRO TO STAT & PROBABILITY | 3 |
ENG 103 | RESEARCH WRITING TECHNIQUES | 3 |
ISC 103 | ISLAMIC ECONOMIC SYSTEM | 2 |
TOTAL | 17 |
YEAR 2
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 210 | DATA STRUCT AND ALGORITHMS | 3 |
CS 285 | DISCRETE MATH FOR COMPUTING | 3 |
CS 223 | COMP LINEAR ALGEBRA | 3 |
PHY 105 | PHYSICS I | 4 |
COM 201 | COMMUNICATIONS SKILLS | 3 |
ISC 105 | HOLY QURAN SCIENCES | 2 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
SE 201 | INTRO TO SOFTWARE ENGG | 3 |
CS 320 | PROGRAMMING LANGUAGES | 3 |
CS 330 | INTRO. TO OPERATING SYSTEMS | 3 |
PHY 205 | PHYSICS II | 4 |
PSY 101 | INTRODUCTION TO PSYCHOLOGY | 3 |
ARAB 103 | ARABIC WRITING II | 2 |
TOTAL | 18 |
Co-Op OPTION
YEAR 3
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
CS 311 | DESIGN & ANALYSIS OF ALGORITHMS | 3 |
CS 331 | DATA COMM & COMP NETWORKS | 3 |
CS 340 | INTRO TO DATABASE SYSTEMS | 3 |
CS 360 | COMP GRAPHICS | 3 |
DMS 310 | INTRODUCTION TO VISUAL DESIGN | 3 |
CYS 401 | FUND OF CYBERSECURITY | 3 |
TOTAL | 18 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
CS 435 | DISTRIBUTED SYSTEMS | 3 |
SE 371 | WEB ENGINEERING | 3 |
DMS 351 | PRINCIPLES OF ANIMATION | 3 |
DMS 322 | FOUND. IN INTER DIGITAL MEDIA | 3 |
ETHC 303 | ETHICAL AND SOCIAL ASP OF COMP | 3 |
PE | Physical Education | 1 |
ISC 203 | NEW FINANCIAL TRANS. | 2 |
TOTAL | 18 |
YEAR 4
SEMESTER 1
COURSE # | TITLE | CRS |
---|---|---|
DMS 327 | 3D MODELING AND DESIGN | 3 |
DMS 426 | GAME DEVELOPMENT | 3 |
DMS XXX | DMS ELECTIVES-I | 3 |
CS 499 | SENIOR PROJECT | 3 |
XXX XXX | FREE ELECTIVE-I | 3 |
ARAB 203 | ARABIC WRITING III | 2 |
TOTAL | 17 |
SEMESTER 2
COURSE # | TITLE | CRS |
---|---|---|
CS 492 | CO-OP IN COMPUTER SCIENCE | 10 |
TOTAL | 10 |